| YEAR | President | secretary | treasurer | club champion |
| 1957 | A.Harris | T.Noakes | L.Sinderberry | Not Flown |
| 1958 | A.Harris | T.Noakes | L.Sinderberry | Records UNAVAILABLE |
| 1959 | A.Harris | T.Noakes | L.Sinderberry | Records UNAVAILABLE |
| 1960 | A.Harris | T.Noakes | T.Noakes | Records UNAVAILABLE |
| 1961 | A.Harris | T.Noakes | T.Noakes | Records UNAVAILABLE |
| 1962 | A.Harris | Records UNAVAILABLE | Records UNAVAILABLE | Records UNAVAILABLE |
| 1963 | A.Harris | Records UNAVAILABLE | Records UNAVAILABLE | Records UNAVAILABLE |
| 1964 | A.Harris | Records UNAVAILABLE | Records UNAVAILABLE | Records UNAVAILABLE |
| 1965 | A.Harris | Records UNAVAILABLE | Records UNAVAILABLE | Records UNAVAILABLE |
| 1966 | A.Harris | Records UNAVAILABLE | Records UNAVAILABLE | Records UNAVAILABLE |
| 1967 | A.Harris | Records UNAVAILABLE | Records UNAVAILABLE | Records UNAVAILABLE |
| 1968 | A.Harris | Records UNAVAILABLE | Records UNAVAILABLE | Records UNAVAILABLE |
| 1969 | A.Harris | Records UNAVAILABLE | Records UNAVAILABLE | Records UNAVAILABLE |
| 1970 | A.Harris | Records UNAVAILABLE | Records UNAVAILABLE | Records UNAVAILABLE |
| 1971 | A.Harris | Records UNAVAILABLE | Records UNAVAILABLE | Records UNAVAILABLE |
| 1972 | A.Harris | Records UNAVAILABLE | Records UNAVAILABLE | Records UNAVAILABLE |
| 1973 | A.Harris | L.Dennis | l.dennis | a.harris |
| 1974 | A.Harris | L.Dennis | l.dennis | a.harris |
| 1975 | A.Harris | L.Dennis | W.JULIAN | a.harris |
| 1976 | W.Julian | M.Harris | d.townsend | a.harris |
| 1977 | W.Julian | M.Harris | d.townsend | a.harris |
| 1978 | W.Julian | M.Harris | m.harris | w.julian |
| 1979 | G.Clarke | M.Harris | m.harris | w.julian |
| 1980 | G.Clarke | M.Harris | m.harris | w.julian |
| 1981 | G.Clarke | M.Harris | m.harris | w.julian |
| 1982 | H.Rusten | M.Harris | m.harris | a.harris |
| 1983 | S.Merry | M.Harris | m.harris | s.merry |
| 1984 | W.Julian | M.Harris | m.harris | a.harris |
| 1985 | J.Davis | T.Noakes | t.noakes | A.PARKER |
| 1986 | J.Davis | T.Noakes | b.crowe | j.davis |
| 1987 | J.Davis | T.Noakes | b.crowe | w.julian |
| 1988 | M.Palmer | T.Noakes | t.townsend | j.davis |
| 1989 | H.Rusten | T.Townsend | b.crowe | w.julian |
| 1990 | H.Rusten | T.Townsend | c.rusten | w.julian |
| 1991 | T.Noakes | T.Townsend | c.rusten | t.townsend |
| 1992 | T.Townsend | C.Rusten | k.latham | r.trim |
| 1993 | T.Townsend | R.Kendall | c.henry | c.henry |
| 1994 | T.Townsend | R.Kendall | c.henry | c.henry |
| 1995 | C.Henry | C.Rusten | r.kendall | c.rusten |
| 1996 | C.Henry | T.Townsend | r.kendall | r.trim |
| 1997 | C.Henry | T.Townsend | r.kendall | r.trim |
| 1998 | R.Turner | K.Latham | r.kendall | r.trim |
| 1999 | R.Turner | K.Latham | b.crowe | r.trim |
| 2000 | B.Charlton | T.Townsend | b.crowe | k.latham |
| 2001 | B.Charlton | K.Latham | b.crowe | k.latham |
| 2002 | B.Charlton | K.Latham | b.crowe | b.crowe |
| 2003 | T.Townsend | K.Latham | b.crowe | h.rusten |
| 2004 | T.Townsend | C.Rusten | b.crowe | h.rusten |
| 2005 | R.Hunt | T.Townsend | b.crowe | t.townsend |
| 2006 | R.Hunt | T.Townsend | b.crowe | r.hunt |
| 2007 | R.Hunt | T.Townsend | b.crowe | t.townsend |
| 2008 | R.Hunt | T.Townsend | b.crowe | t.townsend |
| 2009 | R.Hunt | T.Townsend |
j.CHARLTON | R. Trim R. Trim |
2010 R.Hunt R.Trim R.Trim
2011 R.Hunt R.Trim J.Charlton
2012 R Hunt T Townsend J Charlton
2013 R Hunt T Townsend T Townsend
2014 R Hunt T Townsend B Crowe